Product Description
Project | Unit of measurement | Parameter | |
Everything
Car | Dimensions (W×W×H) | mm | 4600x1100x2400 |
| Adaptable section of road canvas | ㎡ | ≤20 |
| Maximum digging height | mm(mm) | ≥3300 |
| Maximum digging width | Maximum digging width mm | ≥4800 |
| Maximum digging depth | mm ≥1300 | ≥1300 |
| Maximum digging distance | Maximum digging distance mm | ≥2350 |
| Minimum bandwidth | mm(mm) | ≤2650 |
| Operating width of stable vehicle in working condition | mm | 1100 |
| Temporary Resistance Force | * | ≥60 |
| Ground pressure | MPA | ≤0.14 |
| Minimum road light | ㎡ | ≥160 |
| Angle of rotation of the working hand | ° | ±360° |
| Maximum bucket digging effort | * | ≥20 |
| Impact energy of crushing hammer | J | ≥770 |
| Nominal working pressure of crushing hammer | MPA | 12 |
| Bucket capacity | L | 60 |
| Remote control working distance | m | ≥20 |
| Weight of the whole machine | t | ≥7.5 |
Rotary
Rotary
Mechanism
Construction | Nominal working pressure | MPA | 16 |
| Nominal operating cost | L/min | 20 |
| Rated torque | N. M | ≥14700 |
| Rated speed | RPM | 0.9 |
Movement
Movement
Mechanism
Construction | Motion Drive |
| Hydraulic Drive |
| Mode of movement |
| Caterpillar Type |
| Type of brake |
| Resistant to rejection |
| Working pressure | MPA | 18 |
| Labor Cost | L/min | ≥120 |
| Speed of movement | m/min | ≥18 |
| Ability to lift | (°) | ±20 |
| Tensile force | KN | ≥30 |
| Width of support plate | mm | 200 |
Car
Loading
Drill
Car | Nominal pressure | MPA | 19 |
| Nominal cost | L/min | 45 |
| Rated torque | N. M | ≥350 |
| Drilling depth | m | 0-20 |
| Resistance | KM | ≥12 |
| Engine Length | Mmm. | 1550 |
| Movement of the pusher | ≥1800 | ≥1800 |
| Speed in idle mode | m/min | 10 |
| Return speed | m/min | 10 |
| Washing water pressure | MPA | 0.6~1.2 |
| Drilling Diameter | mm | Diameter 25-42 |
| Total size | mm | 1550x510x600 |
Liquidity Pressure Transfer Station | Nominal working pressure | MPA | 25 |
| Nominal operating cost | L/min | ≥140 |
| Rated engine power | KW | ≥37 |